Stainless Steel Round Tubing Series
ROUND HOLLOW TUBES | WEIGHT (KG/METER) | |||||||
WALL THICKNESS | 0.7mm | 0.9mm | 1mm | 1.2mm | 1.5mm | 2.0mm | 2.5mm | |
in inch | in mm | |||||||
5/8 | 15.88 | 0.27 | 0.34 | 0.37 | 0.44 | 0.54 | – | – |
3/4 | 19.08 | 0.32 | 0.41 | 0.45 | 0.54 | 0.66 | 0.85 | – |
7/8 | 22.23 | 0.38 | 0.48 | 0.53 | 0.63 | 0.78 | 1.01 | – |
15/16 | 23.81 | 0.4 | 0.52 | 0.57 | 0.68 | 0.84 | 1.09 | – |
1 | 25.4 | 0.43 | 0.55 | 0.61 | 0.73 | 0.9 | 1.17 | 1.43 |
11/8 | 28.58 | 0.49 | 0.62 | 0.69 | 0.82 | 1.02 | 1.33 | 1.63 |
11/4 | 31.75 | 0.54 | 0.69 | 0.77 | 0.92 | 1.13 | 1.49 | 1.83 |
11/2 | 38.1 | 0.66 | 0.84 | 0.93 | 1.11 | 1.37 | 1.81 | 2.33 |
13/4 | 45 | 0.78 | 0.99 | 1.1 | 1.31 | 1.63 | 2.15 | 2.66 |
2 | 50.8 | 0.88 | 1.12 | 1.25 | 1.49 | 1.85 | 2.44 | 3.02 |
21/2 | 63.5 | – | 1.41 | 1.56 | 1.87 | 2.33 | 3.08 | 3.81 |
3 | 76.2 | – | 1.69 | 1.88 | 2.25 | 2.8 | 3.71 | 4.61 |
31/2 | 88.9 | – | – | – | – | 3.28 | 4.35 | 5.4 |
4 | 101.6 | – | – | – | – | 3.76 | 4.98 | 6.19 |
Stainless Steel Round Tubing Series