Made up of high grade steel pipe 48mm diameter x 3mm thick. The Standards Vertical & Ledger (Horizontal) are two components of cup lock scaffolding system. The standard vertical cup lock pipe are formed by two cups – fixed bottom cup which is welded to the standard vertical pipe while the movable top cup rotated downwards to tightened the horizontal ledger pipe. The forged blade welded at the end of horizontal ledger pipe.
Specifications : | |||
Code | Length (mm) | Thickness (mm) | Tube Diameter (mm) |
SGI-V-1011 | 3000 mm | 2.80/ 3.0/ 3.2 | 48 |
SGI-V-1012 | 2500 mm | 2.80/ 3.0/ 3.2 | 48 |
SGI-V-1013 | 2000 mm | 2.80/ 3.0/ 3.2 | 48 |
SGI-V-1014 | 1500 mm | 2.80/ 3.0/ 3.2 | 48 |
SGI-V-1015 | 1000 mm | 2.80/ 3.0/ 3.2 | 48 |
Made up from high grade steel pipe 48 mm diameter .The forged blade welded at the end of horizontal ledger pipe which locate between the top & bottom cup.
Specifications : | |||
Code | Length (mm) | Thickness (mm) | Tube Diameter (mm) |
SGI-L-1016 | 2000 mm | 2.80/ 3.0/ 3.2 | 48 |
SGI-L-1017 | 1750 mm | 2.80/ 3.0/ 3.2 | 48 |
SGI-L-1018 | 1450 mm | 2.80/ 3.0/ 3.2 | 48 |
SGI-L-1019 | 1200 mm | 2.80/ 3.0/ 3.2 | 48 |
SGI-L-1020 | 950 mm | 2.80/ 3.0/ 3.2 | 48 |
Made up from high grade steel pipe 48 mm diameter. Cantelever scaffold is an independent tied standing scaffold erected canteliver beams out from building or structure .
Specifications : | |||
Code |
Effective Length (mm) |
Thickness (mm) | Tube Diameter (mm) |
SGI-CL-1021 | 2500 mm | 2.80/ 3.0/ 3.2 | 48 |
SGI-CL-1022 | 1500 mm | 2.80/ 3.0/ 3.2 | 48 |